Satta matka result today – live open & close
Numbers land on this page the minute a market declares. Under the board you get every market’s history in two forms, the jodi chart and the panel chart, plus the weekly market clock and hourly SMR Starline.
On the board now
Declaring right now
Every market
Today’s results, market by market
Free guessing
Lucky ank for today
Jodi of the week, Monday to Sunday
| Market | Mon 21/09 | Tue 22/09 | Wed 23/09 | Thu 24/09 | Fri 25/09 | Sat 26/09 | Sun 27/09 |
|---|---|---|---|---|---|---|---|
| KALYAN MORNING | 87 | 10 | ** | ** | ** | ** | ** |
| MILAN MORNING | 46 | 79 | ** | ** | ** | ** | ** |
| SRIDEVI | 96 | 32 | ** | ** | ** | ** | ** |
| MAIN BAZAR MORNING | 35 | 83 | ** | ** | ** | ** | ** |
| MADHURI | 53 | 32 | ** | ** | ** | ** | ** |
| SRIDEVI MORNING | 12 | 91 | ** | ** | ** | ** | ** |
| MAHARANI | 20 | 91 | ** | ** | ** | ** | ** |
| KARNATAKA DAY | 71 | 24 | ** | ** | ** | ** | ** |
| TIME BAZAR MORNING | 82 | 45 | ** | ** | ** | ** | ** |
| MAIN SRIDEVI DAY | 25 | 84 | ** | ** | ** | ** | ** |
| TIME BAZAR | 83 | 12 | ** | ** | ** | ** | ** |
| TARA MUMBAI DAY | 08 | 12 | ** | ** | ** | ** | ** |
| PRABHAT | 21 | 40 | ** | ** | ** | ** | ** |
| DIAMOND | 63 | 68 | ** | ** | ** | ** | ** |
| TIME BAZAR DAY | 94 | 90 | ** | ** | ** | ** | ** |
| MILAN DAY | 22 | 86 | ** | ** | ** | ** | ** |
| MAIN BAZAR DAY | 05 | 39 | ** | ** | ** | ** | ** |
| PUNA BAZAR | 86 | 53 | ** | ** | ** | ** | ** |
| MUMBAI MORNING | 19 | 14 | ** | ** | ** | ** | ** |
| NEW TIME BAZAR | 71 | 13 | ** | ** | ** | ** | ** |
| KALYAN | 24 | 65 | ** | ** | ** | ** | ** |
| SRIDEVI NIGHT | 76 | 61 | ** | ** | ** | ** | ** |
| DIAMOND NIGHT | 05 | 98 | ** | ** | ** | ** | ** |
| MADHURI NIGHT | 48 | 05 | ** | ** | ** | ** | ** |
| NIGHT TIME BAZAR | 11 | 46 | ** | ** | ** | ** | ** |
| TARA MUMBAI NIGHT | 42 | ** | ** | ** | ** | ** | ** |
| MILAN NIGHT | 06 | 97 | ** | ** | ** | ** | ** |
| RAJDHANI NIGHT | 25 | 62 | ** | ** | ** | ** | ** |
| MAIN BAZAR | 43 | 70 | ** | ** | ** | ** | ** |
| MAIN SRIDEVI | 16 | 41 | ** | ** | ** | ** | ** |
| MAHARANI DAY | 67 | 00 | ** | ** | ** | ** | ** |
| PAREL DAY | 20 | 93 | ** | ** | ** | ** | ** |
| BOMBAY DAY | 35 | 17 | ** | ** | ** | ** | ** |
| KALYAN NIGHT | 94 | 13 | ** | ** | ** | ** | ** |
| MUMBAI NIGHT | 84 | 98 | ** | ** | ** | ** | ** |
| SUPREME MORNING | 06 | ** | ** | ** | ** | ** | ** |
| SRIDEVI DAY | 23 | 30 | ** | ** | ** | ** | ** |
| PRABHAT NIGHT | ** | ** | ** | ** | ** | ** | ** |
| SUPER DAY | 68 | 66 | ** | ** | ** | ** | ** |
| OLD MUMBAI | ** | ** | ** | ** | ** | ** | ** |
| OLD MAIN MUMBAI | 74 | 40 | ** | ** | ** | ** | ** |
| MADHUR MORNING | 36 | 65 | ** | ** | ** | ** | ** |
| MADHUR DAY | 18 | 33 | ** | ** | ** | ** | ** |
| MADHUR NIGHT | 86 | 71 | ** | ** | ** | ** | ** |
| SHRI DAY | 35 | 12 | ** | ** | ** | ** | ** |
| SHRI NIGHT | 19 | ** | ** | ** | ** | ** | ** |
| RATAN KHATRI | ** | ** | ** | ** | ** | ** | ** |
| WORLI MORNING | 90 | 02 | ** | ** | ** | ** | ** |
| WORLI NIGHT | 73 | 86 | ** | ** | ** | ** | ** |
| MAHARANI NIGHT | 85 | 24 | ** | ** | ** | ** | ** |
| JAY SHREE DAY | 76 | 36 | ** | ** | ** | ** | ** |
| SRI DHANALAXMI | 58 | 19 | ** | ** | ** | ** | ** |
| BOMBAY NIGHT | 44 | 60 | ** | ** | ** | ** | ** |
| SUNDAY BAZAR | 20 | 43 | ** | ** | ** | ** | ** |
| PADMAVATHI | 67 | 51 | ** | ** | ** | ** | ** |
| PADMAVATHI NIGHT | 97 | 66 | ** | ** | ** | ** | ** |
| MAIN RATAN | ** | ** | ** | ** | ** | ** | ** |
| RATAN GOLD DAY | ** | ** | ** | ** | ** | ** | ** |
| RATAN GOLD NIGHT | ** | ** | ** | ** | ** | ** | ** |
| BALAJI | 10 | 58 | ** | ** | ** | ** | ** |
| KAMDHENU | ** | ** | ** | ** | ** | ** | ** |
| KAMDHENU NIGHT | ** | ** | ** | ** | ** | ** | ** |
| SUPER NIGHT | 56 | 16 | ** | ** | ** | ** | ** |
| NEW KALYAN DAY | ** | ** | ** | ** | ** | ** | ** |
| LUCKY DAY | 31 | 02 | ** | ** | ** | ** | ** |
| KALYAN SRIDEVI | 64 | 86 | ** | ** | ** | ** | ** |
| KALYAN SRIDEVI NIGHT | 96 | 16 | ** | ** | ** | ** | ** |
| CENTRAL MUMBAI | 81 | 63 | ** | ** | ** | ** | ** |
| MUMBAI DAY | 23 | 45 | ** | ** | ** | ** | ** |
| KOHINOOR DAY | ** | ** | ** | ** | ** | ** | ** |
| KOHINOOR NIGHT | ** | ** | ** | ** | ** | ** | ** |
| NEW TARA MUMBAI DAY | ** | ** | ** | ** | ** | ** | ** |
| STAR TARA MORNING | 31 | 21 | ** | ** | ** | ** | ** |
| STAR TARA DAY | 83 | 93 | ** | ** | ** | ** | ** |
| STAR TARA NIGHT | 03 | 51 | ** | ** | ** | ** | ** |
| PUNA NIGHT | 02 | 93 | ** | ** | ** | ** | ** |
| SUPREME DAY | 93 | 25 | ** | ** | ** | ** | ** |
| SUPREME NIGHT | ** | ** | ** | ** | ** | ** | ** |
| RADHA MUMBAI DAY | ** | ** | ** | ** | ** | ** | ** |
| RADHA MUMBAI NIGHT | ** | ** | ** | ** | ** | ** | ** |
| PARAS DAY | ** | ** | ** | ** | ** | ** | ** |
| PARAS NIGHT | ** | ** | ** | ** | ** | ** | ** |
| SRILAKSHMI | 97 | 80 | ** | ** | ** | ** | ** |
| BHAGYA DAY | ** | ** | ** | ** | ** | ** | ** |
| BHAGYA NIGHT | ** | ** | ** | ** | ** | ** | ** |
| WORLI MUMBAI DAY | 82 | 65 | ** | ** | ** | ** | ** |
| MAIN MUMBAI RK | 84 | 23 | ** | ** | ** | ** | ** |
| WORLI MUMBAI | 26 | 00 | ** | ** | ** | ** | ** |
| SITA DAY | 07 | 63 | ** | ** | ** | ** | ** |
| COUNTRY BAZAR | 45 | 57 | ** | ** | ** | ** | ** |
| AMAR BAZAR | ** | ** | ** | ** | ** | ** | ** |
| ROSE BAZAR DAY | 07 | 71 | ** | ** | ** | ** | ** |
| ROSE BAZAR NIGHT | 08 | 03 | ** | ** | ** | ** | ** |
| JANTA MORNING | 96 | 59 | ** | ** | ** | ** | ** |
| CENTRAL BOMBAY | 71 | 65 | ** | ** | ** | ** | ** |
| TEEN PATTI | 80 | 76 | ** | ** | ** | ** | ** |
| DURGA NIGHT | 06 | 54 | ** | ** | ** | ** | ** |
| MAHADEVI | 82 | 51 | ** | ** | ** | ** | ** |
| SUPER TIME | 38 | 35 | ** | ** | ** | ** | ** |
| KAALI | 51 | 42 | ** | ** | ** | ** | ** |
| MAIN MUMBAI NIGHT | 54 | 24 | ** | ** | ** | ** | ** |
| SITA NIGHT | 59 | 87 | ** | ** | ** | ** | ** |
| KAMAL MORNING | 18 | 90 | ** | ** | ** | ** | ** |
| KAMAL DAY | 29 | 90 | ** | ** | ** | ** | ** |
| KAMAL NIGHT | 50 | 07 | ** | ** | ** | ** | ** |
| KHATRI MORNING | 34 | 16 | ** | ** | ** | ** | ** |
| ANDHRA MORNING | 51 | 28 | ** | ** | ** | ** | ** |
| ANDHRA DAY | 53 | 87 | ** | ** | ** | ** | ** |
| ANDHRA NIGHT | 73 | 20 | ** | ** | ** | ** | ** |
| MAHADEVI MORNING | 49 | 30 | ** | ** | ** | ** | ** |
| MAHADEVI NIGHT | 37 | 80 | ** | ** | ** | ** | ** |
| DELHI BAZAR | 47 | ** | ** | ** | ** | ** | ** |
| RATAN DAY | 13 | 53 | ** | ** | ** | ** | ** |
| MAHALAXMI MORNING | ** | ** | ** | ** | ** | ** | ** |
| WORLI MUMBAI NIGHT | 32 | 19 | ** | ** | ** | ** | ** |
| RAJDHANI DAY | 68 | 24 | ** | 86 | ** | ** | ** |
| TIME NIGHT | 46 | 28 | ** | ** | ** | ** | ** |
| SUPER MATKA | 11 | 88 | ** | ** | ** | ** | ** |
| BOMBAY RAJSHREE DAY | 76 | 18 | ** | ** | ** | ** | ** |
| BOMBAY RAJSHREE NIGHT | 67 | 31 | ** | ** | ** | ** | ** |
| CB | 39 | 16 | ** | ** | ** | ** | ** |
| CHANDNI MORNING | 37 | 67 | ** | ** | ** | ** | ** |
| GUJRAT MORNING | 53 | 91 | ** | ** | ** | ** | ** |
| GUJRAT NIGHT | 03 | 88 | ** | ** | ** | ** | ** |
| GOWA | 48 | 76 | ** | ** | ** | ** | ** |
| RAKHI MORNING | 69 | 51 | ** | ** | ** | ** | ** |
| RATNA MORNING | 82 | ** | ** | ** | ** | ** | ** |
| GEETA MORNING | 71 | ** | ** | ** | ** | ** | ** |
| RATNA DAY | 17 | 30 | ** | ** | ** | ** | ** |
| RATNA NIGHT | 21 | 01 | ** | ** | ** | ** | ** |
| TULSI MORNING | 92 | 79 | ** | ** | ** | ** | ** |
| SRILAXMI DAY | 00 | 33 | ** | ** | ** | ** | ** |
| NTR MORNING | 49 | 68 | ** | ** | ** | ** | ** |
| NTR DAY | 19 | ** | ** | ** | ** | ** | ** |
| NTR NIGHT | 02 | 18 | ** | ** | ** | ** | ** |
| MAYA BAZAR | 40 | ** | ** | ** | ** | ** | ** |
| SUPER KING | 77 | 52 | ** | ** | ** | ** | ** |
| SUPER KING NIGHT | 44 | 30 | ** | ** | ** | ** | ** |
| MEENA BAZAR | 99 | 44 | ** | ** | ** | ** | ** |
| KALYAN KING | ** | ** | ** | ** | ** | ** | ** |
| SITARA BAZAR | 91 | ** | ** | ** | ** | ** | ** |
| MANGAL BAZAR | 54 | 83 | ** | ** | ** | ** | ** |
| MANGAL MORNING | 79 | 09 | ** | ** | ** | ** | ** |
| MANGAL DAY | 08 | 25 | ** | ** | ** | ** | ** |
| MANGAL NIGHT | 94 | 80 | ** | ** | ** | ** | ** |
| GAMA MORNING | 50 | 65 | ** | ** | ** | ** | ** |
| GAMA DAY | 92 | 87 | ** | ** | ** | ** | ** |
| GAMA NIGHT | 28 | 30 | ** | ** | ** | ** | ** |
| MILAN BAZAR MORNING | 35 | 97 | ** | ** | ** | ** | ** |
| MILAN BAZAR DAY | 98 | 03 | ** | ** | ** | ** | ** |
| MILAN BAZAR NIGHT | 81 | ** | ** | ** | ** | ** | ** |
| MAIN MILAN MORNING | ** | ** | ** | ** | ** | ** | ** |
| MEENA MORNING | 97 | 69 | ** | ** | ** | ** | ** |
| MAIN STAR | ** | ** | ** | ** | ** | ** | ** |
| SUPREME BAZAR DAY | ** | ** | ** | ** | ** | ** | ** |
| SUPREME BAZAR NIGHT | ** | ** | ** | ** | ** | ** | ** |
| ANMOL | ** | ** | ** | ** | ** | ** | ** |
| STANDARD BAZAR | ** | ** | ** | ** | ** | ** | ** |
| CITY BAZAR DAY | ** | ** | ** | ** | ** | ** | ** |
| CITY BAZAR NIGHT | ** | ** | ** | ** | ** | ** | ** |
| MAIN BAZAR NIGHT | 06 | 49 | ** | ** | ** | ** | ** |
| SAMSKARA DAY | ** | ** | ** | ** | ** | ** | ** |
| SAMSKARA NIGHT | ** | ** | ** | ** | ** | ** | ** |
| THALAIVA MORNING | ** | ** | ** | ** | ** | ** | ** |
| THALAIVA NIGHT | ** | ** | ** | ** | ** | ** | ** |
| THALAIVA | ** | ** | ** | ** | ** | ** | ** |
| SITA MORNING | 88 | 44 | ** | ** | ** | ** | ** |
| VAISHNAVI DAY | ** | ** | ** | ** | ** | ** | ** |
| ASHA BAZAR | 99 | ** | ** | ** | ** | ** | ** |
Jodi record charts
Panel record charts
SMR reference charts
Learn the game
Weekly open-close · 21-09-2026 to 27-09-2026
| Monday | 3-6-8-1 |
|---|---|
| Tuesday | 4-7-9-2 |
| Wednesday | 5-8-0-3 |
| Thursday | 6-9-1-4 |
| Friday | 7-0-2-5 |
| Saturday | 8-1-3-6 |
| Sunday | 9-2-4-7 |
Jodi of the week
36 31 63 68
47 42 74 79
58 53 85 80
69 64 96 91
70 75 07 02
81 86 18 13
Panel of the week
1 → 146 155 236 290 470
2 → 138 147 156 228 246
3 → 120 157 166 238 300
4 → 130 167 239 248 400
5 → 140 159 168 249 258
6 → 123 150 178 240 268
7 → 124 133 160 250 269
8 → 125 170 189 279 350
9 → 126 180 234 289 360
0 → 127 136 190 235 244
Players Board
Quiet so far. Post the first call of the day.
Operators
List your market here
आपका अपना बाज़ार है? उसका रिज़ल्ट और चार्ट यहाँ दिखाने के लिए हमसे बात करें।
Run a market? Send us its name and timings and we will publish its results with a jodi chart and a panel chart.
Questions about a result or the app? Write to us.
Login / PlayWhy players keep sattamatkaresult.live open all day
A results page earns its place on a phone for one reason: the number is there when you look. Satta Matka Result reads its board straight from the result system, so an open or close shows here the moment it is declared, and the same figure rolls into that market’s jodi chart and panel chart without anyone retyping it.
One page, every market
Morning, day and night markets sit on the same board in the order they run, with the hourly SMR Starline draws in their own table. A closed market shows its full result as open panna, jodi and close panna. A market that is still running shows the open half only, and a holiday is marked as no draw so you never mistake a blank for a delay.
Charts you can read on a phone
Record charts on most sites are wide tables that spill off a small screen. Here each week is one row that fits the display: the jodi chart shows the two-digit pair for every day, the panel chart shows the complete open panna, jodi and close panna. Tap any cell and its date and full result appear under the table. Years are marked inside the chart, and the latest week is always one tap away.
Numbers, not promises
Everything on this website is a record of what happened. The lucky ank, the weekly open-close lines and the market forecast posts are written for entertainment and are built from the same public charts you can read yourself. Nobody here sells a “fixed” number, and anybody who offers you one is running a scam. Treat every guess as a guess.
Play inside the law
Number games are regulated differently across Indian states and other countries. This site publishes results and reference tables only; it takes no bets and holds no money. If you choose to play, do it through a platform that is legal where you live, only with money you can afford to lose, and only if you are 18 or older.
What the words mean
A panna (or patti) is the three-digit figure drawn for the open and again for the close. Add its digits and keep the last digit of the total: that is the ank. The open ank followed by the close ank is the jodi. Bets are placed on a single ank, a jodi, a panna, or the half and full sangam combinations. Our glossary covers the rest.
About the numbers on this page
Each market on Satta Matka Result draws twice a day. The first draw is the open: a three-digit panna such as 346. Its digits add up to 13, and the last digit of that total, 3, is the open ank, written as 346-3. The close draw works the same way. Put the open ank and the close ank side by side and you have the two-digit jodi; the finished line reads like 346-38-459.
Every declared result is stored, so each market carries a jodi chart and a panel chart that go back week by week. The market clock lists opening and closing times for the whole week, including days with no draw. Everything here is free to read and needs no account.
Common questions
How do I read a result like 346-38-459?
The first three digits are the open panna and the last three are the close panna. Add the digits of a panna and keep the last digit of the total to get its ank: 3+4+6 = 13 gives 3, and 4+5+9 = 18 gives 8. The two anks side by side, 38, are the jodi in the middle.
When does a market show only half a result?
Every market declares twice: the open at its opening time and the close at its closing time. Between the two you see the open panna and its ank with stars in the other places. The stars fill in the moment the close is declared.
Why does the board still show yesterday after midnight?
Night markets close after 12 AM, so a result declared at 12:30 AM belongs to the session that opened the evening before. The board switches to the new day at 1 AM, which keeps every result in the right row of its jodi chart and panel chart.
What is the difference between the jodi chart and the panel chart?
Both cover the same days, one row per week. The jodi chart shows only the two-digit jodi of each day, which makes patterns easy to scan. The panel chart shows the complete record: open panna, jodi and close panna. Tap any cell on either chart to see its date and full result.
What does NO DRAW mean?
The market is not running on that day, usually a Sunday or a festival holiday. No result is declared and the chart keeps a blank for the date.
Are the lucky ank and weekly lines a tip?
No. They are entertainment built from the same public charts you can read here. Past results do not decide future draws, and nobody connected with this website sells fixed numbers.
Can I play on this website?
No. The website only publishes results, charts and reference tables. Playing happens in the app or wherever it is legal for you, and only if you are 18 or older.